Tourist tax · Balearic Islands (Mallorca, Menorca, Ibiza, Formentera) · checked 20 Oct 2026
Tourist tax in Balearic Islands (Mallorca, Menorca, Ibiza, Formentera)
What you pay on top of the room price to stay in Balearic Islands (Mallorca, Menorca, Ibiza, Formentera): every rate, who is exempt and how it is collected, from the authorities' own pages.
Work out the tax for your stay →
One tax applies across Balearic Islands (Mallorca, Menorca, Ibiza, Formentera), wherever you stay.
Balearic tourist-stay tax (sustainable tourism tax) (Impost sobre estades turístiques a les Illes Balears (ITS, 'ecotaxa'))
Set by Govern de les Illes Balears (Agència Tributària de les Illes Balears, ATIB).
| Type of stay | Season | Rate |
|---|---|---|
| Hotel, 5-star, Hotel, 5-star luxury / palace, Hotel, 4-star superior: hotel 5★ / 5★ gran luxe / 4★ superior (incl. city hotels, hotel-apartments) | 1 May to 31 Oct | €4.00 per person, per night |
| Apartment / aparthotel: apartment 4 keys / 4 keys superior | 1 May to 31 Oct | €4.00 per person, per night |
| Other: empresa turisticoresidencial, non-residential unit | 1 May to 31 Oct | €4.00 per person, per night |
| Hotel, 4-star: hotel 4★ (incl. city hotels, hotel-apartments) | 1 May to 31 Oct | €3.00 per person, per night |
| Hotel, 3-star: hotel 3★ superior (incl. city hotels, hotel-apartments) | 1 May to 31 Oct | €3.00 per person, per night |
| Apartment / aparthotel: apartment 3 keys superior | 1 May to 31 Oct | €3.00 per person, per night |
| Hotel, 1-star, Hotel, 2-star, Hotel, 3-star: hotel 1-3★ (incl. city hotels, hotel-apartments) | 1 May to 31 Oct | €2.00 per person, per night |
| Apartment / aparthotel: apartment 1-3 keys | 1 May to 31 Oct | €2.00 per person, per night |
| Holiday rental (e.g. Airbnb, Vrbo): holiday rental (habitatge turístic de vacances / comercialització turística) | 1 May to 31 Oct | €2.00 per person, per night |
| Other: rural hotel / agroturisme / hostatgeria / turisme d'interior | 1 May to 31 Oct | €2.00 per person, per night |
| Other: other tourist establishment or dwelling | 1 May to 31 Oct | €2.00 per person, per night |
| Cruise ship: cruise ship (in transit) | 1 May to 31 Oct | €2.00 per person, per night |
| Guesthouse / B&B: hostal / hostal residència / pensió / posada / casa d'hostes | 1 May to 31 Oct | €1.00 per person, per night |
| Campsite: campsite (campament de turisme) | 1 May to 31 Oct | €1.00 per person, per night |
| Hostel: alberg / refugi | 1 May to 31 Oct | €1.00 per person, per night |
| Hotel, 5-star, Hotel, 5-star luxury / palace, Hotel, 4-star superior: hotel 5★ / 5★ gran luxe / 4★ superior (incl. city hotels, hotel-apartments) | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €1.00 per person, per night |
| Apartment / aparthotel: apartment 4 keys / 4 keys superior | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €1.00 per person, per night |
| Other: empresa turisticoresidencial, non-residential unit | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €1.00 per person, per night |
| Hotel, 4-star: hotel 4★ (incl. city hotels, hotel-apartments) | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.75 per person, per night |
| Hotel, 3-star: hotel 3★ superior (incl. city hotels, hotel-apartments) | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.75 per person, per night |
| Apartment / aparthotel: apartment 3 keys superior | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.75 per person, per night |
| Hotel, 1-star, Hotel, 2-star, Hotel, 3-star: hotel 1-3★ (incl. city hotels, hotel-apartments) | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.50 per person, per night |
| Apartment / aparthotel: apartment 1-3 keys | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.50 per person, per night |
| Holiday rental (e.g. Airbnb, Vrbo): holiday rental (habitatge turístic de vacances / comercialització turística) | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.50 per person, per night |
| Other: rural hotel / agroturisme / hostatgeria / turisme d'interior | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.50 per person, per night |
| Other: other tourist establishment or dwelling | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.50 per person, per night |
| Cruise ship: cruise ship (in transit) | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.50 per person, per night |
| Guesthouse / B&B: hostal / hostal residència / pensió / posada / casa d'hostes | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.25 per person, per night |
| Campsite: campsite (campament de turisme) | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.25 per person, per night |
| Hostel: alberg / refugi | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.25 per person, per night |
From night 9 the rate is 50% lower. Paid at the property, usually at check-in or check-out.
Who pays less or nothing
- Children under 16 pay nothing
- Medical stays: health-related stays, plus companions
- Other: force majeure stays
- Other: stays subsidised by EU public social programmes
Source: Llei 2/2016, de 30 de març (BOIB 42, 02-04-2016), art. 4, 5, 13 (art. 13.1-2 as amended by Llei 13/2017, de 29 de desembre; art. 13.5 added by Llei 11/2022); Decret 35/2016, checked 20 Oct 2026.
Next check due by 19 Nov 2026.